info@bba.gov.bd +88-02-8181426-bgisp@bbs.gov.bd
| # | Title | Organization Name | GIS Type | Action |
|---|---|---|---|---|
| 1 | Different type of Maps of Bangladesh in various scales, Aerial photographs, DTM/DSM, Geodetic control points, MSL, Geoid Model, GNSS CORs | Survey of Bangladesh | Administrative Boundary | View |
| 2 | Administrative Boundary, Road Network, Railway Network, Embankment, Khal/Small River | Local Government Engineering Department (LGED) | Administrative Boundary | View |
| 3 | Administrative Boundary | Bangladesh Bureau of Statistics | Administrative Boundary | View |
| 4 | Mouza Map | Land Record and Survey Department (DLRS) | Layer | View |
| 5 | GIS Data Title for ADB | Asian Development Bank | JPG | View |
| 6 | Administrative Boundary | Dhaka North City Corporation | Administrative Boundary | View |
| 7 | Small Area Atlas of Barishal | Bangladesh Bureau of Statistics | Documents | View |
| 8 | Detailed Area Plan (2010-2015) Land Use Data | Rajdhani Unnayan Kartripakkha (RAJUK) | Administrative Boundary | View |
| 9 | Administrative Boundary (Mouza, Thana/Upazila, Zila, Country Map). | Land Record and Survey Department (DLRS) | Administrative Boundary | View |
| 10 | Administrative Boundary | Dhaka North City Corporation | Administrative Boundary | View |
Visitor Counter:
Copyright © BGISP, 2025 | All Rights Reserved | Developed By: