info@bba.gov.bd +88-02-8181426-bgisp@bbs.gov.bd
| SL | Designation | Organization | Designation in Committee |
|---|---|---|---|
| 1 | Additional Secretary | Statistics and Information Division | Chairperson |
| 2 | Deputy Director General | Bangladesh Bureau of Statistics | Member |
| 3 | Representative | General Economic Division (GED) | Member |
| 4 | Representative | Survey of Bangladesh | Member |
| 5 | Representative | Access to Information | Member |
| 6 | Representative | Local Government Engineering Department (LGED) | Member |
| 7 | Representative | Department of Public Health Engineering | Member |
| 8 | Representative | Land Record and Survey Department (DLRS) | Member |
| 9 | Representative | Department of Information & Communication Technology | Member |
| 10 | Representative | Forest Department | Member |
| 11 | Representative | Roads and Highways Department | Member |
| 12 | Representative | Bangladesh Agricultural Research Council (BARC) | Member |
| 13 | Representative | Department of Agricultural Extension | Member |
| 14 | Representative | Dhaka Water Supply and Sewerage Authority | Member |
| 15 | Representative | Chattogram Water Supply & Sewerage Authority | Member |
| 16 | Representative | Khulna Water Supply & Sewerage Authority | Member |
| 17 | Representative | Rajshahi Water Supply & Sewerage Authority | Member |
| 18 | Representative | Bangladesh Inland Water Transport Authority (BIWTA) | Member |
| 19 | Representative | Soil Resource Development Institute (SRDI) | Member |
| 20 | Representative | Rural Development Academy (RDA), Bogra | Member |
| 21 | Representative | Dhaka North City Corporation | Member |
| 22 | Representative | Dhaka South City Corporation | Member |
| 23 | Representative | Center for Environmental and Geographic Information Services (CEGIS) | Member |
| 24 | Representative | Department of Geography and Environment, Dhaka University | Member |
| 25 | Representative | Department of Geography and Environment, Jahangirnagar University | Member |
| 26 | Representative | Department of Geography and Environment, Jagannath University | Member |
| 27 | Representative | Department of Urban and Regional Planning, BUET | Member |
| 28 | Representative | Department of Urban and Regional Planning, Chittagong University | Member |
| 29 | Representative | The World Bank | Member |
| 30 | Representative | Asian Development Bank | Member |
| 31 | Representative | United Nations Population Fund Bangladesh | Member |
| 32 | Representative | Food and Agriculture Organization | Member |
| 33 | Representative | United Nations Development Program in Bangladesh | Member |
| 34 | Representative | Bangladesh Space Research and Remote Sensing Organization (SPARRSO) | Member |
| 35 | Representative | Rajdhani Unnayan Kartripakkha (RAJUK) | Member |
| 36 | Representative | Geological Survey of Bangladesh | Member |
| 37 | Representative | Water Resources Planning Organization (WARPO) | Member |
| 38 | Director, Census Wing | Bangladesh Bureau of Statistics | Member |
| 39 | Director, Computer Wing | Bangladesh Bureau of Statistics | Member Secretary |
Visitor Counter:
Copyright © BGISP, 2025 | All Rights Reserved | Developed By: