info@bba.gov.bd +88-02-8181426-bgisp@bbs.gov.bd
| # | Title | Organization Name | GIS Type | Action |
|---|---|---|---|---|
| 1 | Mouza Map | Land Record and Survey Department (DLRS) | Layer | View |
| 2 | List of Data_NWRD | Water Resources Planning Organization (WARPO) | Documents | View |
| 3 | List of Data_NWRD and ICRD | Water Resources Planning Organization (WARPO) | Administrative Boundary | View |
| 4 | Disaster Prone Area Atlas of Barguna | Bangladesh Bureau of Statistics | Documents | View |
| 5 | Disaster Prone Area Atlas of Bhola | Bangladesh Bureau of Statistics | Documents | View |
| 6 | Disaster Prone Area Atlas of Patuakhali | Bangladesh Bureau of Statistics | Documents | View |
| 7 | Disaster Prone Area Atlas of Jhalokathi | Bangladesh Bureau of Statistics | Documents | View |
| 8 | Small Area Atlas of Patuakhali | Bangladesh Bureau of Statistics | Documents | View |
| 9 | Small Area Atlas of Jhalakathi | Bangladesh Bureau of Statistics | Documents | View |
| 10 | Small Area Atlas of Pirojpur | Bangladesh Bureau of Statistics | Documents | View |
Visitor Counter:
Copyright © BGISP, 2025 | All Rights Reserved | Developed By: